Gekido no Haru Unisex t-shirt
Regular Fit-Tailored with a standard length, designed for everyday comfort with a soft, smooth fabric that allows unrestricted movement.
Casual wear-A go-to choice for effortless style, embraced by our customers for its balance of comfort, quality, and modern fit.
Unleash the storm within.
âGekido no Haruâ (Spring of Rage) captures the fierce beauty of a roaring tiger surrounded by cherry blossoms beneath a rising red sun. This unisex tee combines explosive energy with traditional Japanese aestheticsâbalanced by a soft, lightweight feel and flattering fit for everyday wear.
⢠100% combed and ring-spun cotton (Heather colors contain polyester)
⢠Fabric weight: 4.2 oz./yd² (142 g/m²)
⢠Pre-shrunk fabric
⢠Side-seamed construction
⢠Shoulder-to-shoulder taping
⢠Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Size guide
| Â | LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Â | LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Original: $37.36
-70%$37.36
$11.21






Description
Regular Fit-Tailored with a standard length, designed for everyday comfort with a soft, smooth fabric that allows unrestricted movement.
Casual wear-A go-to choice for effortless style, embraced by our customers for its balance of comfort, quality, and modern fit.
Unleash the storm within.
âGekido no Haruâ (Spring of Rage) captures the fierce beauty of a roaring tiger surrounded by cherry blossoms beneath a rising red sun. This unisex tee combines explosive energy with traditional Japanese aestheticsâbalanced by a soft, lightweight feel and flattering fit for everyday wear.
⢠100% combed and ring-spun cotton (Heather colors contain polyester)
⢠Fabric weight: 4.2 oz./yd² (142 g/m²)
⢠Pre-shrunk fabric
⢠Side-seamed construction
⢠Shoulder-to-shoulder taping
⢠Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Size guide
| Â | LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Â | LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |






















