Santa Muerte Heavyweight Embroidered T-Shirt
Minimal on the front, maximal in meaning. This heavyweight embroidered tee features a left-chest Santa Muerte insignia—subtle yet striking. The thick, garment-dyed cotton delivers structure without stiffness, making it a staple for those who carry meaning in their style. With a relaxed fit and durable finish, it’s made to be worn hard and often, season after season.
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed and pre-shrunk
• Relaxed fit with structured drape
• Left-chest embroidery placement
• Twill-taped neck and shoulders for long-lasting wear
• Blank product sourced from Honduras
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Original: $9,477.40
-70%$9,477.40
$2,843.22


Description
Minimal on the front, maximal in meaning. This heavyweight embroidered tee features a left-chest Santa Muerte insignia—subtle yet striking. The thick, garment-dyed cotton delivers structure without stiffness, making it a staple for those who carry meaning in their style. With a relaxed fit and durable finish, it’s made to be worn hard and often, season after season.
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed and pre-shrunk
• Relaxed fit with structured drape
• Left-chest embroidery placement
• Twill-taped neck and shoulders for long-lasting wear
• Blank product sourced from Honduras
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |






















